List of County Meetings


EventDate/TimeAgendaMinutes
10/18/2021 6:30 PM Agenda:October 18 2021 PRWAC Agenda Minutes:October 18 2021 Minutes
09/20/2021 6:30 PM Agenda:September 20 2021 PRWAC Agenda Minutes:September 20 2021 Minutes
09/16/2019 6:30 PM Agenda:September 16, 2019 PRWAC Agenda Minutes:September 16 2019 Minutes (approved 11.18.19)
04/15/2019 6:30 PM Agenda:April 15, 2019 PRWAC Agenda Minutes:April 15 2019 Minutes (approved 6.17.19)
03/18/2019 6:30 PM Agenda:March 18, 2019 PRWAC Agenda Minutes:March 18, 2019 Minutes (approved 4.15.19)
02/04/2019 6:30 PM Agenda:February 4, 2019 PRWAC Agenda Minutes:February 4, 2019 Minutes (approved 3.18.19)
02/10/2020 6:30 PM Agenda:February 10, 2020 PRWAC Agenda Minutes:February 10 2020 Minutes (approved 6.15.20)
06/15/2020 6:30 PM Agenda:June 15 2020 PRWAC Agenda Minutes:June 15 2020 Minutes (approved 8.17.20)
09/21/2020 6:30 PM Agenda:September 21 2020 PRWAC Agenda Minutes:September 21 2020 Minutes (approved 12.07.20)
08/17/2020 6:30 PM Agenda:August 17 2020 PRWAC Agenda Minutes:August 17 2020 Minutes (approved 9.21.20)
11/18/2019 6:30 PM Agenda:November 18, 2019 PRWAC Agenda Minutes:November 18 2019 Minutes (approved 2.10.20)
05/13/2013 6:30 PM Not IncludedNot Included
05/09/2013 8:30 AM Not IncludedNot Included
04/11/2013 8:30 AM Not IncludedNot Included
03/14/2013 8:30 AM Not IncludedNot Included
03/19/2013 10:00 AM - 3:00 PM Not IncludedNot Included
02/14/2013 8:30 AM Not IncludedNot Included
09/12/2013 8:30 AM Not IncludedNot Included
07/11/2013 8:30 AM Not IncludedNot Included
11/14/2013 8:30 AM Not IncludedNot Included
« First « Prev | ... 56 | 57 | 58 | 59 | 60 | ... Next » Last » 1161 - 1180 of 1888 items

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer