Yolo County
Home MenuAdults | Departments | Phone | |
---|---|---|---|
IHSS Public Authority | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2676 | |
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 | |
Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
In-Home Supportive Services (IHSS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2955 | |
Veteran's Services (VSO) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-4850 | |
Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 | |
Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 |
Animal Services | Departments | Phone | |
---|---|---|---|
Adopt a Pet |
Assessor | Departments | Phone | |
---|---|---|---|
Pay Property Tax | |||
Parcel Number | |||
Assessor Home Page | ACE%20-%20Assessor%20%2F%20Clerk-Recorder%20%2F%20Elections |
Assistance | Departments | Phone | |
---|---|---|---|
Education | Administrative%20User%20Department | ||
Cash | Administrative%20User%20Department | ||
Food | Administrative%20User%20Department | ||
Housing | Administrative%20User%20Department | ||
Medical Insurance/ Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Board and Committees | Departments | Phone | |
---|---|---|---|
Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Child Welfare Services Subcommittee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8465 | |
Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
Commission on Aging & Adult Services | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 757-5583 |
Board of Supervisors | Departments | Phone | |
---|---|---|---|
Livestream | |||
Board Agendas | |||
Board Meetings |
Children & Youth | Departments | Phone | |
---|---|---|---|
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8715 | |
Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
California Children's Services (CCS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8333 | |
Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 |
Clerk Recorder | Departments | Phone | |
---|---|---|---|
Public Records Search | |||
Clerk Recorder Home Page |
Community Services | Departments | Phone | |
---|---|---|---|
Camping | |||
Landfill | |||
Community Services Home Page | |||
Permits/Inspections | |||
Cannabis | Community%20Services |
Construction | Departments | Phone | |
---|---|---|---|
County Codes | Administrative%20User%20Department | ||
Building Inspection Services | Administrative%20User%20Department | ||
Planning | Administrative%20User%20Department | ||
Zoning | Administrative%20User%20Department | ||
Parcel Number Search | Administrative%20User%20Department |
Elections | Departments | Phone | |
---|---|---|---|
County Elections Office | Administrative%20User%20Department |
Emergency Info | Departments | Phone | |
---|---|---|---|
Alerts | Administrative%20User%20Department | ||
Road Closures | Administrative%20User%20Department | ||
Emergency Preparedness Resources | Administrative%20User%20Department |
Employment Services | Departments | Phone | |
---|---|---|---|
County Jobs | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 |
Families | Departments | Phone | |
---|---|---|---|
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8715 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 |
Financial Services | Departments | Phone | |
---|---|---|---|
Budget/Publications | |||
Property Tax |
Health and Human Services Agency | Departments | Phone | |
---|---|---|---|
Mental Health | |||
Child Welfare Services | |||
Health & Human Services Home Page | |||
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
General Health & Human Services Agency (HHSA) Phone Line | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (833) 744-4472 | |
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
CalFresh | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 |
IT | Departments | Phone | |
---|---|---|---|
GIS |
Law | Departments | Phone | |
---|---|---|---|
Probation | |||
Sheriff | |||
District Attorney | |||
Public Defender | Public%20Defender |
Mental Health | Departments | Phone | |
---|---|---|---|
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 |
Mentoring Program Resources | Departments | Phone | |
---|---|---|---|
WEBSITE: UC Merced: Mentor and Mentee Discussion Ideas | Human%20Resources |
Pay | Departments | Phone | |
---|---|---|---|
Property Tax | Administrative%20User%20Department | ||
Landfill Account | Administrative%20User%20Department | ||
Planning Permit Fees | Administrative%20User%20Department | ||
Business License Fees | Administrative%20User%20Department | ||
Park Fees | Administrative%20User%20Department |
Permits | Departments | Phone | |
---|---|---|---|
Building | Administrative%20User%20Department | ||
Pest Management | Administrative%20User%20Department | ||
Certified Farmers Market | Administrative%20User%20Department | ||
Transportation Permits | Administrative%20User%20Department | ||
Parade-Race-Assemblage Permit | Administrative%20User%20Department | ||
Film Movie Commercial Permits | Administrative%20User%20Department | ||
Encroachment Permits | Administrative%20User%20Department |
Providers & Partners | Departments | Phone | |
---|---|---|---|
Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Tuberculosis (TB) Control | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8970 | |
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
Yolo Emergency Medical Services Agency (YEMSA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8645 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Prepare for an Emergency | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Public Health Laboratory | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (707) 784-4410 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Contracts & Request for Proposals | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
MyAvatar | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-5000 | |
CalAIM | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Report | Departments | Phone | |
---|---|---|---|
A Dead Bird | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Substance Abuse | Departments | Phone | |
---|---|---|---|
Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 | |
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 |
Welfare | Departments | Phone | |
---|---|---|---|
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Trafficking and Crime Victim Assistance Program (TCVAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 |