Yolo County
Home MenuAdults | Departments | Phone | |
---|---|---|---|
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 | |
In-Home Supportive Services (IHSS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2955 | |
IHSS Public Authority | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2676 | |
Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
Veteran's Services (VSO) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-4850 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 |
Animal Services | Departments | Phone | |
---|---|---|---|
Adopt a Pet |
Assessor | Departments | Phone | |
---|---|---|---|
Pay Property Tax | |||
Assessor Home Page | ACE%20-%20Assessor%20%2F%20Clerk-Recorder%20%2F%20Elections | ||
Parcel Number |
Assistance | Departments | Phone | |
---|---|---|---|
Food | Administrative%20User%20Department | ||
Housing | Administrative%20User%20Department | ||
Medical Insurance/ Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Education | Administrative%20User%20Department | ||
Cash | Administrative%20User%20Department |
Board and Committees | Departments | Phone | |
---|---|---|---|
Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
Commission on Aging & Adult Services | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 757-5583 | |
County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
Child Welfare Services Subcommittee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8465 | |
Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Board of Supervisors | Departments | Phone | |
---|---|---|---|
Livestream | |||
Board Agendas | |||
Board Meetings |
Children & Youth | Departments | Phone | |
---|---|---|---|
Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8715 | |
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
California Children's Services (CCS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8333 | |
Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 |
Clerk Recorder | Departments | Phone | |
---|---|---|---|
Public Records Search | |||
Clerk Recorder Home Page |
Community Services | Departments | Phone | |
---|---|---|---|
Permits/Inspections | |||
Cannabis | Community%20Services | ||
Camping | |||
Landfill | |||
Community Services Home Page |
Construction | Departments | Phone | |
---|---|---|---|
County Codes | Administrative%20User%20Department | ||
Building Inspection Services | Administrative%20User%20Department | ||
Planning | Administrative%20User%20Department | ||
Zoning | Administrative%20User%20Department | ||
Parcel Number Search | Administrative%20User%20Department |
Elections | Departments | Phone | |
---|---|---|---|
County Elections Office | Administrative%20User%20Department |
Emergency Info | Departments | Phone | |
---|---|---|---|
Alerts | Administrative%20User%20Department | ||
Road Closures | Administrative%20User%20Department | ||
Emergency Preparedness Resources | Administrative%20User%20Department |
Employment Services | Departments | Phone | |
---|---|---|---|
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 | |
County Jobs | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Families | Departments | Phone | |
---|---|---|---|
Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8715 | |
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 |
Financial Services | Departments | Phone | |
---|---|---|---|
Budget/Publications | |||
Property Tax |
Health and Human Services Agency | Departments | Phone | |
---|---|---|---|
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Mental Health | |||
Child Welfare Services | |||
CalFresh | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Health & Human Services Home Page | |||
General Health & Human Services Agency (HHSA) Phone Line | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (833) 744-4472 |
IT | Departments | Phone | |
---|---|---|---|
GIS |
Law | Departments | Phone | |
---|---|---|---|
Probation | |||
Sheriff | |||
Public Defender | Public%20Defender | ||
District Attorney |
Mental Health | Departments | Phone | |
---|---|---|---|
Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 |
Mentoring Program Resources | Departments | Phone | |
---|---|---|---|
WEBSITE: UC Merced: Mentor and Mentee Discussion Ideas | Human%20Resources |
Pay | Departments | Phone | |
---|---|---|---|
Property Tax | Administrative%20User%20Department | ||
Landfill Account | Administrative%20User%20Department | ||
Planning Permit Fees | Administrative%20User%20Department | ||
Business License Fees | Administrative%20User%20Department | ||
Park Fees | Administrative%20User%20Department |
Permits | Departments | Phone | |
---|---|---|---|
Building | Administrative%20User%20Department | ||
Pest Management | Administrative%20User%20Department | ||
Certified Farmers Market | Administrative%20User%20Department | ||
Transportation Permits | Administrative%20User%20Department | ||
Parade-Race-Assemblage Permit | Administrative%20User%20Department | ||
Film Movie Commercial Permits | Administrative%20User%20Department | ||
Encroachment Permits | Administrative%20User%20Department |
Providers & Partners | Departments | Phone | |
---|---|---|---|
Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Prepare for an Emergency | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Contracts & Request for Proposals | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
MyAvatar | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-5000 | |
Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
CalAIM | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Public Health Laboratory | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (707) 784-4410 | |
Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
Tuberculosis (TB) Control | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8970 | |
Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
Yolo Emergency Medical Services Agency (YEMSA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8645 |
Report | Departments | Phone | |
---|---|---|---|
A Dead Bird | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
Substance Abuse | Departments | Phone | |
---|---|---|---|
Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 | |
Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 | |
Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 |
Welfare | Departments | Phone | |
---|---|---|---|
YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 | |
Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Trafficking and Crime Victim Assistance Program (TCVAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 |